DEBATE ON MINIMUM WAGE BATTLES ON!
SNIPPET:
President encourages small business owners to raise minimum wages for the average worker which, in turn, promotes better business judgment and helps the community at large because the minimum wage earner would be in a better earning status to provide for their families and spending in local communities.
Bill Text
113th Congress (2013-2014)
H.R.1010.IH
H.R.1010 — Fair Minimum Wage Act of 2013 (Introduced in House – IH)
HR 1010 IH
113th CONGRESS1st Session H. R. 1010To provide for an increase in the Federal minimum wage.
IN THE HOUSE OF REPRESENTATIVESMarch 6, 2013Mr. GEORGE MILLER of California (for himself, Mr. ANDREWS, Mr. BARBER, Ms. BASS, Mrs. BEATTY, Mr. BECERRA, Mr. BISHOP of New York, Mr. BLUMENAUER, Ms. BONAMICI, Mr. BRADY of Pennsylvania, Mr. BRALEY of Iowa, Ms. BROWNLEY of California, Ms. BROWN of Florida, Mr. BUTTERFIELD, Mrs. CAPPS, Mr. CAPUANO, Mr. CARDENAS, Ms. CASTOR of Florida, Ms. CHU, Mrs. CHRISTENSEN, Mr. CICILLINE, Ms. CLARKE, Mr. CLAY, Mr. CLEAVER, Mr. CLYBURN, Mr. COHEN, Mr. CONYERS, Mr. COURTNEY, Mr. CUMMINGS, Mr. DANNY K. DAVIS of Illinois, Mrs. DAVIS of California, Mr. DEFAZIO, Ms. DEGETTE, Ms. DELAURO, Mr. DEUTCH, Mr. DINGELL, Mr. DOYLE, Ms. EDWARDS, Mr. ELLISON, Mr. ENGEL, Ms. ESHOO, Mr. ENYART, Ms. ESTY, Mr. FARR, Mr. FATTAH, Ms. FUDGE, Mr. GARAMENDI, Mr. GRAYSON, Mr. AL GREEN of Texas, Mr. GENE GREEN of Texas, Mr. GRIJALVA, Mr. GUTIERREZ, Ms. HAHN, Mr. HASTINGS of Florida, Mr. HIGGINS, Mr. HINOJOSA, Mr. HOLT, Mr. HONDA, Mr. HUFFMAN, Ms. JACKSON LEE, Ms. EDDIE BERNICE JOHNSON of Texas, Mr. JOHNSON of Georgia, Ms. KAPTUR, Mr. KEATING, Mr. KENNEDY, Mr. KILDEE, Mr. LANGEVIN, Mr. LARSON of Connecticut, Ms. LEE of California, Mr. LEVIN, Mr. LEWIS, Mr. LOEBSACK, Ms. LOFGREN, Mr. LOWENTHAL, Ms. MICHELLE LUJAN GRISHAM of New Mexico, Mr. LYNCH, Mrs. CAROLYN B. MALONEY of New York, Mr. MARKEY, Ms. MATSUI, Mrs. MCCARTHY of New York, Ms. MCCOLLUM, Mr. MCDERMOTT, Mr. MCGOVERN, Mr. MCNERNEY, Ms. MOORE, Mr. MORAN, Mr. NADLER, Mrs. NAPOLITANO, Mr. NEAL, Mrs. NEGRETE MCLEOD, Mr. NOLAN, Ms. NORTON, Mr. PALLONE, Mr. PASCRELL, Mr. PASTOR of Arizona, Mr. PAYNE, Mr. PETERS of Michigan, Ms. PINGREE of Maine, Mr. POCAN, Mr. RANGEL, Ms. ROYBAL-ALLARD, Mr. RUSH, Mr. RYAN of Ohio, Mr. SABLAN, Ms. LINDA T. SANCHEZ of California, Ms. LORETTA SANCHEZ of California, Mr. SARBANES, Ms. SCHAKOWSKY, Mr. SCHIFF, Mr. SCOTT of Virginia, Mr. SERRANO, Ms. SEWELL of Alabama, Mr. SHERMAN, Ms. SLAUGHTER, Mr. SIRES, Ms. SPEIER, Mr. SWALWELL of California, Mr. TAKANO, Mr. THOMPSON of California, Mr. TIERNEY, Mr. TONKO, Ms. TSONGAS, Ms. VELAZQUEZ, Mr. VAN HOLLEN, Mr. VARGAS, Mr. VISCLOSKY, Mr. VEASEY, Mr. WALZ, Ms. WATERS, Mr. WAXMAN, Mr. WELCH, and Ms. WILSON of Florida) introduced the following bill; which was referred to the Committee on Education and the Workforce
A BILLTo provide for an increase in the Federal minimum wage.
Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled,
SECTION 1. SHORT TITLE.
- This Act may be cited as the `Fair Minimum Wage Act of 2013′.
SEC. 2. MINIMUM WAGE INCREASES.
- (a) Minimum Wage-
- (1) IN GENERAL- Section 6(a)(1) of the Fair Labor Standards Act of 1938 (29 U.S.C. 206(a)(1)) is amended to read as follows:
- `(1) except as otherwise provided in this section, not less than–
- `(A) $8.20 an hour, beginning on the first day of the third month that begins after the date of enactment of the Fair Minimum Wage Act of 2013 Act;
- `(B) $9.15 an hour, beginning 1 year after that first day;
- `(C) $10.10 an hour, beginning 2 years after that first day; and
- `(D) beginning on the date that is 3 years after that first day, and annually thereafter, the amount determined by the Secretary pursuant to subsection (h);’.
- (2) DETERMINATION BASED ON INCREASE IN THE CONSUMER PRICE INDEX- Section 6 of the Fair Labor Standards Act of 1938 (29 U.S.C. 206) is amended by adding at the end the following:
- `(h)(1) Each year, by not later than the date that is 90 days before a new minimum wage determined under subsection (a)(1)(D) is to take effect, the Secretary shall determine the minimum wage to be in effect pursuant to this subsection for the subsequent 1-year period. The wage determined pursuant to this subsection for a year shall be–
- `(A) not less than the amount in effect under subsection (a)(1) on the date of such determination;
- `(B) increased from such amount by the annual percentage increase in the Consumer Price Index for Urban Wage Earners and Clerical Workers (United States city average, all items, not seasonally adjusted), or its successor publication, as determined by the Bureau of Labor Statistics; and
- `(C) rounded to the nearest multiple of $0.05.
- `(2) In calculating the annual percentage increase in the Consumer Price Index for purposes of paragraph (1)(B), the Secretary shall compare such Consumer Price Index for the most recent month, quarter, or year available (as selected by the Secretary prior to the first year for which a minimum wage is in effect pursuant to this subsection) with the Consumer Price Index for the same month in the preceding year, the same quarter in the preceding year, or the preceding year, respectively.’.
- (b) Base Minimum Wage for Tipped Employees- Section 3(m)(1) of the Fair Labor Standards Act of 1938 (29 U.S.C. 203(m)(1)) is amended to read as follows:
- `(1) the cash wage paid such employee, which for purposes of such determination shall be not less than–
- `(A) for the 1-year period beginning on the first day of the third month that begins after the date of enactment of the Fair Minimum Wage Act of 2013, $3.00 an hour;
- `(B) for each succeeding 1-year period until the hourly wage under this paragraph equals 70 percent of the wage in effect under section 6(a)(1) for such period, an hourly wage equal to the amount determined under this paragraph for the preceding year, increased by the lesser of–
- `(i) $0.95; or
- `(ii) the amount necessary for the wage in effect under this paragraph to equal 70 percent of the wage in effect under section 6(a)(1) for such period, rounded to the nearest multiple of $0.05; and
- `(C) for each succeeding 1-year period after the year in which the hourly wage under this paragraph first equals 70 percent of the wage in effect under section 6(a)(1) for the same period, the amount necessary to ensure that the wage in effect under this paragraph remains equal to 70 percent of the wage in effect under section 6(a)(1), rounded to the nearest multiple of $0.05; and’.
- (c) Publication of Notice- Section 6 of the Fair Labor Standards Act of 1938 (as amended by subsection (a)) (29 U.S.C. 206) is further amended by adding at the end the following:
- `(i) Not later than 60 days prior to the effective date of any increase in the minimum wage determined under subsection (h) or required for tipped employees in accordance with subparagraph (B) or (C) of section 3(m)(1), as amended by the Fair Minimum Wage Act of 2013, the Secretary shall publish in the Federal Register and on the website of the Department of Labor a notice announcing the adjusted required wage.’.
- (d) Effective Date- The amendments made by subsections (a) and (b) shall take effect on the first day of the third month that begins after the date of enactment of this Act.
************OUR HOPE IS IN THE LORD************
Isaiah 40:31 – But they that wait upon the LORD shall renew [their] strength; they shall mount up with wings as eagles; they shall run, and not be weary; [and] they shall walk, and not faint. (MORE)
STATUS AND SUMMARY <++++CLICK LINK
THOSE WHO “OPPOSED” RAISING MINIMUM
WAGE
|
|
|
Motion to Discharge a Committee from the Consideration of a Bill | ||
February 26, 2014 |
||
To the Clerk of the House of Representatives: |
Pursuant to clause 2 of rule XV, I, Timothy H. Bishop, move to discharge the Committee on Education and the Workforce from the consideration of the bill (H.R. 1010) entitled, a bill to provide for an increase in the Federal minimum wage, which was referred to said committee March 6, 2013, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit: |
Wednesday, February 26, 2014 | |||||
1. Timothy H. Bishop | New York | 01 | |||
2. Paul Tonko | New York | 20 | |||
3. Jerrold Nadler | New York | 10 | |||
4. James P. McGovern | Massachusetts | 02 | |||
5. Anna G. Eshoo | California | 18 | |||
6. Allyson Y. Schwartz | Pennsylvania | 13 | |||
7. Janice Hahn | California | 44 | |||
8. Richard M. Nolan | Minnesota | 08 | |||
9. Colleen W. Hanabusa | Hawaii | 01 | |||
10. Susan A. Davis | California | 53 | |||
11. Barbara Lee | California | 13 | |||
12. Niki Tsongas | Massachusetts | 03 | |||
13. David Loebsack | Iowa | 02 | |||
14. Jared Polis | Colorado | 02 | |||
15. Donna F. Edwards | Maryland | 04 | |||
16. Gregory W. Meeks | New York | 05 | |||
17. Adam B. Schiff | California | 28 | |||
18. John C. Carney | Delaware | At Large | |||
19. Elijah E. Cummings | Maryland | 07 | |||
20. John K. Delaney | Maryland | 06 | |||
21. C. A. Dutch Ruppersberger | Maryland | 02 | |||
22. Michael E. Capuano | Massachusetts | 07 | |||
23. Timothy J. Walz | Minnesota | 01 | |||
24. Alcee L. Hastings | Florida | 20 | |||
25. George Miller | California | 11 | |||
26. Elizabeth H. Esty | Connecticut | 05 | |||
27. Doris O. Matsui | California | 06 | |||
28. Gloria Negrete McLeod | California | 35 | |||
29. Ann M. Kuster | New Hampshire | 02 | |||
30. James P. Moran | Virginia | 08 | |||
31. Robert A. Brady | Pennsylvania | 01 | |||
32. Brian Higgins | New York | 26 | |||
33. Terri A. Sewell | Alabama | 07 | |||
34. Sanford D. Bishop | Georgia | 02 | |||
35. Diana DeGette | Colorado | 01 | |||
36. Grace F. Napolitano | California | 32 | |||
37. Bruce L. Braley | Iowa | 01 | |||
38. José E. Serrano | New York | 15 | |||
39. Xavier Becerra | California | 34 | |||
40. Albio Sires | New Jersey | 08 | |||
41. Michael H. Michaud | Maine | 02 | |||
42. Julia Brownley | California | 26 | |||
43. Matt Cartwright | Pennsylvania | 17 | |||
44. Jim McDermott | Washington | 07 | |||
45. Jim Cooper | Tennessee | 05 | |||
46. John A. Yarmuth | Kentucky | 03 | |||
47. Henry C. “Hank” Johnson | Georgia | 04 | |||
48. Derek Kilmer | Washington | 06 | |||
49. Lois Capps | California | 24 | |||
50. Peter Welch | Vermont | At Large | |||
51. Suzan K. DelBene | Washington | 01 | |||
52. Peter A. DeFazio | Oregon | 04 | |||
53. Katherine M. Clark | Massachusetts | 05 | |||
54. Denny Heck | Washington | 10 | |||
55. Rush Holt | New Jersey | 12 | |||
56. Joseph P. Kennedy | Massachusetts | 04 | |||
57. Bill Foster | Illinois | 11 | |||
58. Mark Pocan | Wisconsin | 02 | |||
59. Kyrsten Sinema | Arizona | 09 | |||
60. Nancy Pelosi | California | 12 | |||
61. Steven A. Horsford | Nevada | 04 | |||
62. Nydia M. Velázquez | New York | 07 | |||
63. Grace Meng | New York | 06 | |||
64. Sean Patrick Maloney | New York | 18 | |||
65. Michelle Lujan Grisham | New Mexico | 01 | |||
66. Dina Titus | Nevada | 01 | |||
67. Alan S. Lowenthal | California | 47 | |||
68. Ron Barber | Arizona | 02 | |||
69. Suzanne Bonamici | Oregon | 01 | |||
70. Steny H. Hoyer | Maryland | 05 | |||
71. Eric Swalwell | California | 15 | |||
72. Nita M. Lowey | New York | 17 | |||
73. Rubén Hinojosa | Texas | 15 | |||
74. Carolyn B. Maloney | New York | 12 | |||
75. Kathy Castor | Florida | 14 | |||
76. Luis V. Gutiérrez | Illinois | 04 | |||
77. Cheri Bustos | Illinois | 17 | |||
78. Robin L. Kelly | Illinois | 02 | |||
79. Chellie Pingree | Maine | 01 | |||
80. Raul Ruiz | California | 36 | |||
81. Scott H. Peters | California | 52 | |||
82. Tammy Duckworth | Illinois | 08 | |||
83. Joe Courtney | Connecticut | 02 | |||
84. Bradley S. Schneider | Illinois | 10 | |||
85. Louise McIntosh Slaughter | New York | 25 | |||
86. Joyce Beatty | Ohio | 03 | |||
87. Ben Ray Luján | New Mexico | 03 | |||
88. Tony Cárdenas | California | 29 | |||
89. Beto O’Rourke | Texas | 16 | |||
90. Juan Vargas | California | 51 | |||
91. Mark Takano | California | 41 | |||
92. Joaquin Castro | Texas | 20 | |||
93. Daniel T. Kildee | Michigan | 05 | |||
94. Al Green | Texas | 09 | |||
95. Zoe Lofgren | California | 19 | |||
96. Gwen Moore | Wisconsin | 04 | |||
97. Steve Cohen | Tennessee | 09 | |||
98. John B. Larson | Connecticut | 01 | |||
99. Michael F. Doyle | Pennsylvania | 14 | |||
100. Linda T. Sánchez | California | 38 | |||
101. Yvette D. Clarke | New York | 09 | |||
102. Maxine Waters | California | 43 | |||
103. Donald M. Payne | New Jersey | 10 | |||
104. John P. Sarbanes | Maryland | 03 | |||
105. Janice D. Schakowsky | Illinois | 09 | |||
106. John Conyers | Michigan | 13 | |||
107. Theodore E. Deutch | Florida | 21 | |||
108. David E. Price | North Carolina | 04 | |||
109. Chris Van Hollen | Maryland | 08 | |||
110. Joseph Crowley | New York | 14 | |||
111. James E. Clyburn | South Carolina | 06 | |||
112. Gerald E. Connolly | Virginia | 11 | |||
113. Robert C. “Bobby” Scott | Virginia | 03 | |||
114. Eddie Bernice Johnson | Texas | 30 | |||
115. John Garamendi | California | 03 | |||
116. Ed Perlmutter | Colorado | 07 | |||
117. Nick J. Rahall | West Virginia | 03 | |||
118. Frank Pallone | New Jersey | 06 | |||
119. Marcia L. Fudge | Ohio | 11 | |||
120. Emanuel Cleaver | Missouri | 05 | |||
121. David N. Cicilline | Rhode Island | 01 | |||
122. Danny K. Davis | Illinois | 07 | |||
123. Stephen F. Lynch | Massachusetts | 08 | |||
124. Michael M. Honda | California | 17 | |||
125. Judy Chu | California | 27 | |||
126. James A. Himes | Connecticut | 04 | |||
127. Gene Green | Texas | 29 | |||
128. William L. Enyart | Illinois | 12 | |||
129. Debbie Wasserman Schultz | Florida | 23 | |||
130. Sheila Jackson Lee | Texas | 18 | |||
131. John Lewis | Georgia | 05 | |||
132. Jared Huffman | California | 02 | |||
133. Charles B. Rangel | New York | 13 | |||
134. William R. Keating | Massachusetts | 09 | |||
135. Patrick Murphy | Florida | 18 | |||
136. Ami Bera | California | 07 | |||
137. John F. Tierney | Massachusetts | 06 | |||
138. Rick Larsen | Washington | 02 | |||
139. Rosa L. DeLauro | Connecticut | 03 | |||
140. Mike Quigley | Illinois | 05 | |||
141. Cedric L. Richmond | Louisiana | 02 | |||
142. Gary C. Peters | Michigan | 14 | |||
143. Corrine Brown | Florida | 05 | |||
144. Tulsi Gabbard | Hawaii | 02 | |||
145. Frederica S. Wilson | Florida | 24 | |||
146. G. K. Butterfield | North Carolina | 01 | |||
147. James R. Langevin | Rhode Island | 02 | |||
148. Bill Pascrell | New Jersey | 09 | |||
149. Daniel Lipinski | Illinois | 03 | |||
150. Sam Farr | California | 20 | |||
151. Lloyd Doggett | Texas | 35 | |||
152. Loretta Sanchez | California | 46 | |||
153. Bennie G. Thompson | Mississippi | 02 | |||
154. John D. Dingell | Michigan | 12 | |||
155. Henry Cuellar | Texas | 28 | |||
Thursday, February 27, 2014 | |||||
156. Marcy Kaptur | Ohio | 09 | |||
157. Adam Smith | Washington | 09 | |||
158. Tim Ryan | Ohio | 13 | |||
159. André Carson | Indiana | 07 | |||
160. Betty McCollum | Minnesota | 04 | |||
161. Mike Thompson | California | 05 | |||
162. Raúl M. Grijalva | Arizona | 03 | |||
163. Jerry McNerney | California | 09 | |||
164. Kurt Schrader | Oregon | 05 | |||
165. Sander M. Levin | Michigan | 09 | |||
166. Henry A. Waxman | California | 33 | |||
167. Marc A. Veasey | Texas | 33 | |||
168. Jackie Speier | California | 14 | |||
169. Richard E. Neal | Massachusetts | 01 | |||
170. Ann Kirkpatrick | Arizona | 01 | |||
171. Joe Garcia | Florida | 26 | |||
172. Wm. Lacy Clay | Missouri | 01 | |||
173. Steve Israel | New York | 03 | |||
174. Brad Sherman | California | 30 | |||
175. William L. Owens | New York | 21 | |||
176. Lois Frankel | Florida | 22 | |||
177. Eliot L. Engel | New York | 16 | |||
178. Hakeem S. Jeffries | New York | 08 | |||
179. Lucille Roybal-Allard | California | 40 | |||
180. Daniel B. Maffei | New York | 24 | |||
181. Alan Grayson | Florida | 09 | |||
182. Filemon Vela | Texas | 34 | |||
183. Ron Kind | Wisconsin | 03 | |||
184. Keith Ellison | Minnesota | 05 | |||
185. Chaka Fattah | Pennsylvania | 02 | |||
186. Carol Shea-Porter | New Hampshire | 01 | |||
187. Pete P. Gallego | Texas | 23 | |||
188. Karen Bass | California | 37 | |||
189. David Scott | Georgia | 13 | |||
Friday, February 28, 2014 | |||||
190. Jim Costa | California | 16 | |||
191. Earl Blumenauer | Oregon | 03 | |||
Wednesday, March 5, 2014 | |||||
192. Bobby L. Rush | Illinois | 01 | |||
Tuesday, March 11, 2014 | |||||
193. Carolyn McCarthy | New York | 04 | |||
194. John Barrow | Georgia | 12 | |||
Wednesday, March 12, 2014 | |||||
195. Ed Pastor | Arizona | 07 |
SO, NOW THAT THE FACTS HAVE BEEN PRESENTED TO YOU “THE AMERICANS,” WHAT ARE WE AS “THE BACK BONE EARNERS” GOING TO DO? WRITE YOUR LOCAL REPRESENTATIVES, EMAIL, WRITE, CALL, BLOG OR WHATEVER IT “LEGALLY” TAKES TO GET THE “WAGE RAISED!” THE INFORMATION HERE IS JUST A START; BUT IT TAKES A COMMUNITY OF PEOPLE TO STAND TOGETHER MAKE OUR VOICES HEARD! WHAT ARE YOU GOING TO DO??? FEEL FREE TO LINK OR REBLOG THIS TO GET THE WORD OUT.